Water Conservation
Water, Use it Wisely
How much water do we use?
| Activity | Gallons Used |
| Shower | 20-50 (5-10/min) |
| Tub Bath | 36 (Full) |
| Toilet Flushing | 5-7 (per flush) |
| Tooth Brushing | 2 (tap running) |
| Hand Washing | 2 (tap running) |
| Shaving | 3-5 (tap running) |
| Dish Washing | 20 (tap running) |
| Automatic Dishwasher | 10-15 (Full cycle) |
| Clothes Washer | 30-60 (Full cycle) |
| Outdoor Watering | 5-10 (per minute) |
US EPA “WaterSense” web site: http://www.epa.gov/watersense/index.html
Back to top